Buick | Cascada | 2016 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Turbocharged | Base Convertible 2-Door |
Buick | Cascada | 2016 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Turbocharged | Premium Convertible 2-Door |
Buick | Cascada | 2017 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Turbocharged | Base Convertible 2-Door |
Buick | Cascada | 2017 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Turbocharged | Premium Convertible 2-Door |
Buick | Cascada | 2017 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Turbocharged | Sport Touring Convertible 2-Door |
Buick | Cascada | 2018 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Turbocharged | Base Convertible 2-Door |
Buick | Cascada | 2018 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Turbocharged | Premium Convertible 2-Door |
Buick | Cascada | 2018 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Turbocharged | Sport Touring Convertible 2-Door |
Buick | Cascada | 2019 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Turbocharged | Base Convertible 2-Door |
Buick | Cascada | 2019 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Turbocharged | Premium Convertible 2-Door |
Buick | Cascada | 2019 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Turbocharged | Sport Touring Convertible 2-Door |
Buick | Encore (Mex) | 2015 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged (Mex) | CX Sport Utility 4-Door |
Buick | Encore (Mex) | 2015 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged (Mex) | CXL Sport Utility 4-Door |
Buick | Encore (Mex) | 2016 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged (Mex) | CX Sport Utility 4-Door |
Buick | Encore (Mex) | 2016 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged (Mex) | CXL Sport Utility 4-Door |
Buick | Encore (Mex) | 2017 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged (Mex) | CX Sport Utility 4-Door |
Buick | Encore (Mex) | 2017 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged (Mex) | CXL Sport Utility 4-Door |
Buick | Encore (Mex) | 2018 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged (Mex) | CX Sport Utility 4-Door |
Buick | Encore (Mex) | 2018 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged (Mex) | CXL Sport Utility 4-Door |
Buick | Encore (Mex) | 2019 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged (Mex) | CX Sport Utility 4-Door |
Buick | Encore (Mex) | 2019 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged (Mex) | CXL Sport Utility 4-Door |
Buick | Encore | 2013 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Base Sport Utility 4-Door |
Buick | Encore | 2013 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Convenience Sport Utility 4-Door |
Buick | Encore | 2013 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Leather Sport Utility 4-Door |
Buick | Encore | 2013 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Premium Sport Utility 4-Door |
Buick | Encore | 2014 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Base Sport Utility 4-Door |
Buick | Encore | 2014 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Convenience Sport Utility 4-Door |
Buick | Encore | 2014 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Leather Sport Utility 4-Door |
Buick | Encore | 2014 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Premium Sport Utility 4-Door |
Buick | Encore | 2015 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Base Sport Utility 4-Door |
Buick | Encore | 2015 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Convenience Sport Utility 4-Door |
Buick | Encore | 2015 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Leather Sport Utility 4-Door |
Buick | Encore | 2015 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Premium Sport Utility 4-Door |
Buick | Encore | 2016 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Base Sport Utility 4-Door |
Buick | Encore | 2016 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Convenience Sport Utility 4-Door |
Buick | Encore | 2016 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Leather Sport Utility 4-Door |
Buick | Encore | 2016 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Premium Sport Utility 4-Door |
Buick | Encore | 2016 | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | Sport Touring Sport Utility 4-Door |
Buick | Encore | 2017 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Base Sport Utility 4-Door |
Buick | Encore | 2017 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Essence Sport Utility 4-Door |
Buick | Encore | 2017 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Preferred II Sport Utility 4-Door |
Buick | Encore | 2017 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Preferred Sport Utility 4-Door |
Buick | Encore | 2017 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Premium Sport Utility 4-Door |
Buick | Encore | 2017 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Sport Touring Sport Utility 4-Door |
Buick | Encore | 2017 | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | Essence Sport Utility 4-Door |
Buick | Encore | 2017 | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | Preferred II Sport Utility 4-Door |
Buick | Encore | 2017 | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | Premium Sport Utility 4-Door |
Buick | Encore | 2017 | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | Sport Touring Sport Utility 4-Door |
Buick | Encore | 2018 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Base Sport Utility 4-Door |
Buick | Encore | 2018 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Essence Sport Utility 4-Door |
Buick | Encore | 2018 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Preferred II Sport Utility 4-Door |
Buick | Encore | 2018 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Preferred Sport Utility 4-Door |
Buick | Encore | 2018 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Premium Sport Utility 4-Door |
Buick | Encore | 2018 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Sport Touring Sport Utility 4-Door |
Buick | Encore | 2018 | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | Essence Sport Utility 4-Door |
Buick | Encore | 2018 | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | Preferred II Sport Utility 4-Door |
Buick | Encore | 2018 | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | Premium Sport Utility 4-Door |
Buick | Encore | 2018 | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | Sport Touring Sport Utility 4-Door |
Buick | Encore | 2019 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Base Sport Utility 4-Door |
Buick | Encore | 2019 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Essence Sport Utility 4-Door |
Buick | Encore | 2019 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Preferred Sport Utility 4-Door |
Buick | Encore | 2019 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Sport Touring Sport Utility 4-Door |
Buick | Encore | 2019 | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | Essence Sport Utility 4-Door |
Buick | Encore | 2019 | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | Sport Touring Sport Utility 4-Door |
Buick | Encore | 2020 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Base Sport Utility 4-Door |
Buick | Encore | 2020 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Essence Sport Utility 4-Door |
Buick | Encore | 2020 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Preferred Sport Utility 4-Door |
Buick | Encore | 2020 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Sport Touring Sport Utility 4-Door |
Buick | Encore | 2021 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Base Sport Utility 4-Door |
Buick | Encore | 2021 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Preferred Sport Utility 4-Door |
Buick | Encore | 2021 | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | Base Sport Utility 4-Door |
Buick | Encore | 2021 | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | Preferred Sport Utility 4-Door |
Buick | Encore | 2022 | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | Preferred Sport Utility 4-Door |
Chevrolet | Aveo | 2009 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | LS Sedan 4-Door |
Chevrolet | Aveo | 2009 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | LT Sedan 4-Door |
Chevrolet | Aveo | 2010 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | LS Sedan 4-Door |
Chevrolet | Aveo | 2010 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | LT Sedan 4-Door |
Chevrolet | Aveo | 2011 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | LS Sedan 4-Door |
Chevrolet | Aveo | 2011 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | LT Sedan 4-Door |
Chevrolet | Aveo5 | 2009 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | LS Hatchback 4-Door |
Chevrolet | Aveo5 | 2009 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | LT Hatchback 4-Door |
Chevrolet | Aveo5 | 2010 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | LS Hatchback 4-Door |
Chevrolet | Aveo5 | 2010 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | LT Hatchback 4-Door |
Chevrolet | Aveo5 | 2011 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | LS Hatchback 4-Door |
Chevrolet | Aveo5 | 2011 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | LT Hatchback 4-Door |
Chevrolet | Colorado | 2017 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | LT Crew Cab Pickup 4-Door |
Chevrolet | Colorado | 2017 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | LT Extended Cab Pickup 4-Door |
Chevrolet | Colorado | 2017 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | WT Crew Cab Pickup 4-Door |
Chevrolet | Colorado | 2017 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | WT Extended Cab Pickup 4-Door |
Chevrolet | Colorado | 2017 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | Z71 Crew Cab Pickup 4-Door |
Chevrolet | Colorado | 2017 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | Z71 Extended Cab Pickup 4-Door |
Chevrolet | Colorado | 2017 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | ZR2 Crew Cab Pickup 4-Door |
Chevrolet | Colorado | 2017 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | ZR2 Extended Cab Pickup 4-Door |
Chevrolet | Colorado | 2018 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | LT Crew Cab Pickup 4-Door |
Chevrolet | Colorado | 2018 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | LT Extended Cab Pickup 4-Door |
Chevrolet | Colorado | 2018 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | WT Crew Cab Pickup 4-Door |
Chevrolet | Colorado | 2018 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | WT Extended Cab Pickup 4-Door |
Chevrolet | Colorado | 2018 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | Z71 Crew Cab Pickup 4-Door |
Chevrolet | Colorado | 2018 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | Z71 Extended Cab Pickup 4-Door |
Chevrolet | Colorado | 2018 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | ZR2 Crew Cab Pickup 4-Door |
Chevrolet | Colorado | 2018 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | ZR2 Extended Cab Pickup 4-Door |
Chevrolet | Colorado | 2019 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | LT Crew Cab Pickup 4-Door |
Chevrolet | Colorado | 2019 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | LT Extended Cab Pickup 4-Door |
Chevrolet | Colorado | 2019 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | WT Crew Cab Pickup 4-Door |
Chevrolet | Colorado | 2019 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | WT Extended Cab Pickup 4-Door |
Chevrolet | Colorado | 2019 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | Z71 Crew Cab Pickup 4-Door |
Chevrolet | Colorado | 2019 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | Z71 Extended Cab Pickup 4-Door |
Chevrolet | Colorado | 2019 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | ZR2 Crew Cab Pickup 4-Door |
Chevrolet | Colorado | 2019 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | ZR2 Extended Cab Pickup 4-Door |
Chevrolet | Colorado | 2020 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | LT Crew Cab Pickup 4-Door |
Chevrolet | Colorado | 2020 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | LT Extended Cab Pickup 4-Door |
Chevrolet | Colorado | 2020 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | WT Crew Cab Pickup 4-Door |
Chevrolet | Colorado | 2020 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | WT Extended Cab Pickup 4-Door |
Chevrolet | Colorado | 2020 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | Z71 Crew Cab Pickup 4-Door |
Chevrolet | Colorado | 2020 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | Z71 Extended Cab Pickup 4-Door |
Chevrolet | Colorado | 2020 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | ZR2 Crew Cab Pickup 4-Door |
Chevrolet | Colorado | 2020 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | ZR2 Extended Cab Pickup 4-Door |
Chevrolet | Colorado | 2021 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | LT Crew Cab Pickup 4-Door |
Chevrolet | Colorado | 2021 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | LT Extended Cab Pickup 4-Door |
Chevrolet | Colorado | 2021 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | WT Crew Cab Pickup 4-Door |
Chevrolet | Colorado | 2021 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | WT Extended Cab Pickup 4-Door |
Chevrolet | Colorado | 2021 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | Z71 Crew Cab Pickup 4-Door |
Chevrolet | Colorado | 2021 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | Z71 Extended Cab Pickup 4-Door |
Chevrolet | Colorado | 2021 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | ZR2 Crew Cab Pickup 4-Door |
Chevrolet | Colorado | 2021 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | ZR2 Extended Cab Pickup 4-Door |
Chevrolet | Colorado | 2022 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | LT Crew Cab Pickup 4-Door |
Chevrolet | Colorado | 2022 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | LT Extended Cab Pickup 4-Door |
Chevrolet | Colorado | 2022 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | WT Crew Cab Pickup 4-Door |
Chevrolet | Colorado | 2022 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | WT Extended Cab Pickup 4-Door |
Chevrolet | Colorado | 2022 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | Z71 Crew Cab Pickup 4-Door |
Chevrolet | Colorado | 2022 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | Z71 Extended Cab Pickup 4-Door |
Chevrolet | Colorado | 2022 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | ZR2 Crew Cab Pickup 4-Door |
Chevrolet | Colorado | 2022 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | ZR2 Extended Cab Pickup 4-Door |
Chevrolet | Cruze (Mex) | 2010 | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated (Mex) | Base Sedan 4-Door |
Chevrolet | Cruze (Mex) | 2010 | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated (Mex) | LS Sedan 4-Door |
Chevrolet | Cruze (Mex) | 2010 | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated (Mex) | LT Sedan 4-Door |
Chevrolet | Cruze (Mex) | 2011 | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated (Mex) | Base Sedan 4-Door |
Chevrolet | Cruze (Mex) | 2011 | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated (Mex) | LS Sedan 4-Door |
Chevrolet | Cruze (Mex) | 2011 | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated (Mex) | LT Sedan 4-Door |
Chevrolet | Cruze (Mex) | 2012 | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated (Mex) | Base Sedan 4-Door |
Chevrolet | Cruze (Mex) | 2012 | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated (Mex) | LS Sedan 4-Door |
Chevrolet | Cruze (Mex) | 2012 | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated (Mex) | LT Sedan 4-Door |
Chevrolet | Cruze (Mex) | 2013 | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated (Mex) | LT Sedan 4-Door |
Chevrolet | Cruze (Mex) | 2014 | 1.4L 1364CC 83Cu. In. l4 GAS Turbocharged (Mex) | LTZ Sedan 4-Door |
Chevrolet | Cruze (Mex) | 2014 | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated (Mex) | LT Sedan 4-Door |
Chevrolet | Cruze (Mex) | 2015 | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated (Mex) | LT Sedan 4-Door |
Chevrolet | Cruze (Mex) | 2016 | 1.4L 1364CC 83Cu. In. l4 GAS Turbocharged (Mex) | LT Sedan 4-Door |
Chevrolet | Cruze (Mex) | 2016 | 1.4L 1364CC 83Cu. In. l4 GAS Turbocharged (Mex) | LTZ Sedan 4-Door |
Chevrolet | Cruze (Mex) | 2016 | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated (Mex) | LS Sedan 4-Door |
Chevrolet | Cruze (Mex) | 2016 | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated (Mex) | LT Sedan 4-Door |
Chevrolet | Cruze Limited | 2016 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Eco Sedan 4-Door |
Chevrolet | Cruze Limited | 2016 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | LT Sedan 4-Door |
Chevrolet | Cruze Limited | 2016 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | LTZ Sedan 4-Door |
Chevrolet | Cruze Limited | 2016 | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | L Sedan 4-Door |
Chevrolet | Cruze Limited | 2016 | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | LS Sedan 4-Door |
Chevrolet | Cruze Limited | 2016 | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | L Sedan 4-Door |
Chevrolet | Cruze Limited | 2016 | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | LS Sedan 4-Door |
Chevrolet | Cruze Limited | 2016 | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | LT Sedan 4-Door |
Chevrolet | Cruze NG (Mex) | 2016 | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged (Mex) | LS Sedan 4-Door |
Chevrolet | Cruze NG (Mex) | 2016 | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged (Mex) | LT Sedan 4-Door |
Chevrolet | Cruze NG (Mex) | 2016 | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged (Mex) | Premier Sedan 4-Door |
Chevrolet | Cruze | 2011 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Eco Sedan 4-Door |
Chevrolet | Cruze | 2011 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | LT Sedan 4-Door |
Chevrolet | Cruze | 2011 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | LTZ Sedan 4-Door |
Chevrolet | Cruze | 2011 | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | LS Sedan 4-Door |
Chevrolet | Cruze | 2012 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Eco Sedan 4-Door |
Chevrolet | Cruze | 2012 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | LT Sedan 4-Door |
Chevrolet | Cruze | 2012 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | LTZ Sedan 4-Door |
Chevrolet | Cruze | 2012 | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | LS Sedan 4-Door |
Chevrolet | Cruze | 2013 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Eco Sedan 4-Door |
Chevrolet | Cruze | 2013 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | LT Sedan 4-Door |
Chevrolet | Cruze | 2013 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | LTZ Sedan 4-Door |
Chevrolet | Cruze | 2013 | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | LS Sedan 4-Door |
Chevrolet | Cruze | 2013 | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | LS Sedan 4-Door |
Chevrolet | Cruze | 2014 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Eco Sedan 4-Door |
Chevrolet | Cruze | 2014 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | LT Sedan 4-Door |
Chevrolet | Cruze | 2014 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | LTZ Sedan 4-Door |
Chevrolet | Cruze | 2014 | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | LS Sedan 4-Door |
Chevrolet | Cruze | 2014 | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | LS Sedan 4-Door |
Chevrolet | Cruze | 2014 | 2.0L 1956CC 119Cu. In. l4 DIESEL DOHC Turbocharged | Diesel Sedan 4-Door |
Chevrolet | Cruze | 2015 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Eco Sedan 4-Door |
Chevrolet | Cruze | 2015 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | LT Sedan 4-Door |
Chevrolet | Cruze | 2015 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | LTZ Sedan 4-Door |
Chevrolet | Cruze | 2015 | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | L Sedan 4-Door |
Chevrolet | Cruze | 2015 | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | LS Sedan 4-Door |
Chevrolet | Cruze | 2015 | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | L Sedan 4-Door |
Chevrolet | Cruze | 2015 | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | LS Sedan 4-Door |
Chevrolet | Sonic (Mex) | 2012 | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated (Mex) | LS Sedan 4-Door |
Chevrolet | Sonic (Mex) | 2012 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated (Mex) | LT Sedan 4-Door |
Chevrolet | Sonic (Mex) | 2012 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated (Mex) | LTZ Sedan 4-Door |
Chevrolet | Sonic (Mex) | 2013 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated (Mex) | LS Sedan 4-Door |
Chevrolet | Sonic (Mex) | 2013 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated (Mex) | LT Sedan 4-Door |
Chevrolet | Sonic (Mex) | 2013 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated (Mex) | LTZ Sedan 4-Door |
Chevrolet | Sonic (Mex) | 2014 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated (Mex) | LS Sedan 4-Door |
Chevrolet | Sonic (Mex) | 2014 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated (Mex) | LT Sedan 4-Door |
Chevrolet | Sonic (Mex) | 2014 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated (Mex) | LTZ Sedan 4-Door |
Chevrolet | Sonic (Mex) | 2014 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated (Mex) | ZMX Sedan 4-Door |
Chevrolet | Sonic (Mex) | 2015 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated (Mex) | LS Sedan 4-Door |
Chevrolet | Sonic (Mex) | 2015 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated (Mex) | LT Sedan 4-Door |
