Cadillac | Catera | 1997 | 3.0L 2962CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Base Sedan 4-Door |
Cadillac | Catera | 1998 | 3.0L 2962CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Base Sedan 4-Door |
Cadillac | Catera | 1999 | 3.0L 2962CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Base Sedan 4-Door |
Cadillac | Catera | 1999 | 3.0L 2962CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Sport Sedan 4-Door |
Cadillac | Catera | 2000 | 3.0L 2962CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Base Sedan 4-Door |
Cadillac | Catera | 2000 | 3.0L 2962CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Sport Sedan 4-Door |
Cadillac | Catera | 2001 | 3.0L 2962CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Base Sedan 4-Door |
Cadillac | Catera | 2001 | 3.0L 2962CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Sport Sedan 4-Door |
Chevrolet | Astra (Mex) | 2000 | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated (Mex) | Base Sedan 4-Door |
Chevrolet | Astra (Mex) | 2000 | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated (Mex) | Comfort Sedan 4-Door |
Chevrolet | Astra (Mex) | 2001 | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated (Mex) | Base Sedan 4-Door |
Chevrolet | Astra (Mex) | 2001 | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated (Mex) | Base Wagon 4-Door |
Chevrolet | Astra (Mex) | 2001 | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated (Mex) | Comfort Sedan 4-Door |
Chevrolet | Astra (Mex) | 2002 | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated (Mex) | Base Sedan 4-Door |
Chevrolet | Astra (Mex) | 2002 | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated (Mex) | Base Wagon 4-Door |
Chevrolet | Astra (Mex) | 2002 | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated (Mex) | Comfort Sedan 4-Door |
Chevrolet | Astra (Mex) | 2003 | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated (Mex) | Base Hatchback 2-Door |
Chevrolet | Astra (Mex) | 2003 | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated (Mex) | Base Hatchback 4-Door |
Chevrolet | Astra (Mex) | 2003 | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated (Mex) | Base Sedan 4-Door |
Chevrolet | Astra (Mex) | 2003 | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated (Mex) | Base Wagon 4-Door |
Chevrolet | Astra (Mex) | 2003 | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated (Mex) | Comfort Hatchback 4-Door |
Chevrolet | Astra (Mex) | 2003 | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated (Mex) | Comfort Sedan 4-Door |
Chevrolet | Zafira (Mex) | 2002 | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated (Mex) | Base Mini Passenger Van 4-Door |
Chevrolet | Zafira (Mex) | 2002 | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated (Mex) | Confort Mini Passenger Van 4-Door |
Chevrolet | Zafira (Mex) | 2003 | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated (Mex) | Base Mini Passenger Van 4-Door |
Chevrolet | Zafira (Mex) | 2004 | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated (Mex) | Base Mini Passenger Van 4-Door |
Chevrolet | Zafira (Mex) | 2005 | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated (Mex) | Base Mini Passenger Van 4-Door |
Chevrolet | Zafira (Mex) | 2006 | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated (Mex) | Base Mini Passenger Van 4-Door |
Saturn | L300 | 2001 | 3.0L 3000CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Base Sedan 4-Door |
Saturn | L300 | 2002 | 3.0L 3000CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Base Sedan 4-Door |
Saturn | L300 | 2003 | 3.0L 3000CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Base Sedan 4-Door |
Saturn | L300 | 2004 | 3.0L 3000CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | 2 Sedan 4-Door |
Saturn | L300 | 2004 | 3.0L 3000CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | 2 Wagon 4-Door |
Saturn | L300 | 2004 | 3.0L 3000CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | 3 Sedan 4-Door |
Saturn | L300 | 2004 | 3.0L 3000CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | 3 Wagon 4-Door |
Saturn | L300 | 2005 | 3.0L 3000CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Base Sedan 4-Door |
Saturn | LS2 | 2000 | 3.0L 3000CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Base Sedan 4-Door |
Saturn | LW2 | 2000 | 3.0L 3000CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Base Wagon 4-Door |
Saturn | LW300 | 2001 | 3.0L 3000CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Base Wagon 4-Door |
Saturn | LW300 | 2002 | 3.0L 3000CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Base Wagon 4-Door |
Saturn | LW300 | 2003 | 3.0L 3000CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Base Wagon 4-Door |
Saturn | Vue | 2002 | 3.0L 3000CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Base Sport Utility 4-Door |
Saturn | Vue | 2003 | 3.0L 3000CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Base Sport Utility 4-Door |
Valoraciones
No hay valoraciones aún.